Active Data
Block Height
952208
Difficulty
0
ABS Supply
19746344
Global Data
Max Supply
52500000
Cycle Percent
72%
Percent Locked
0%
One Protocol
0
Community Data
Masternode Count
536
Discord Active
63
Portal Members
967
Cycle Data
ABS Release
wdt_ID | Relase of ABS | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Per Block | 30 | 15 | 7.50 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
2 | Per Hour | 1,200 | 600 | 300.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
3 | Per Day | 28,800 | 14,400 | 7,200.00 | 3,600.00 | 3,600.00 | 3,600.00 | 3,600.00 | 3,600.00 | 3,600.00 | 3,600.00 |
4 | Per Month | 875,520 | 172,800 | 218,880.00 | 109,440.00 | 109,440.00 | 109,440.00 | 109,440.00 | 109,440.00 | 109,440.00 | 109,440.00 |
5 | Per Year | 10,506,240 | 5,253,120 | 2,626,560.00 | 1,313,280.00 | 1,313,280.00 | 1,313,280.00 | 1,313,280.00 | 1,313,280.00 | 1,313,280.00 | 1,313,280.00 |
7 | Total For Year | 11,411,790 | 5,440,935 | 2,852,947.50 | 1,426,473.75 | 1,426,473.75 | 1,426,473.75 | 1,426,473.75 | 1,426,473.75 | 1,426,473.75 | 1,426,473.75 |
Supply And Percent Release
wdt_ID | Relase of ABS | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABS Supply | 11,411,760.00 | 16,852,695.00 | 19,705,642.50 | 21,132,116.25 | 22,558,590.00 | 23,985,063.75 | 25,411,537.50 | 26,838,011.25 | 28,264,485.00 | 29,690,958.75 |
2 | Percent Release | 100% | 32.28% | 14.48% | 6.75% | 6.32% | 5.94% | 5.61% | 5.31% | 5.05% | 4.80% |